Help Center / Billing and plans /
AppSumo plan limits and features
What you get depends on your deal year and how many codes you've stacked.
AppSumo 2026
Stack up to 10 codes, one level each. White label, 10 GB uploads and single sign-on are included at 10 codes, and you can add them in Billing before that. If you also hold an earlier AppSumo deal, white label is included at 8 codes.
| Codes | Invited clients | Contributors | Storage | AI credits/mo | Automation actions/mo |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 100 GB | 150 | 500 |
| 2 | 10 | 2 | 150 GB | 200 | 750 |
| 3 | 20 | 3 | 200 GB | 260 | 1,000 |
| 4 | 35 | 5 | 250 GB | 330 | 1,300 |
| 5 | 50 | 10 | 300 GB | 410 | 1,700 |
| 6 | 75 | 15 | 400 GB | 500 | 2,200 |
| 7 | 110 | 25 | 500 GB | 600 | 2,800 |
| 8 | 150 | 40 | 650 GB | 720 | 3,500 |
| 9 | 250 | 60 | 800 GB | 850 | 4,300 |
| 10 | Unlimited | Unlimited | 1 TB | 1,000 | 10,000 |
AI credits and automation actions refill every month. Limits count invited clients only: you can create as many client profiles as you want. Anything unlimited follows our fair usage policy.
The limits below apply when every code in the workspace is a 2026 code. A workspace that also holds an earlier deal follows that deal's rules for them instead.
| Codes | Shared inboxes | Clips/mo | Dictation/mo | API + MCP calls/hour |
|---|---|---|---|---|
| 1 | 1 | 10 | 3 h | 300 |
| 2 | 2 | 20 | 6 h | 600 |
| 3 | 3 | 30 | 9 h | 900 |
| 4 | 5 | 40 | 12 h | 1,250 |
| 5 | 8 | 50 | 15 h | 1,650 |
| 6 | 12 | 60 | 18 h | 2,100 |
| 7 | 18 | 70 | 21 h | 2,600 |
| 8 | 25 | 80 | 24 h | 3,200 |
| 9 | 35 | 90 | 27 h | 4,000 |
| 10 | Unlimited | Unlimited | Unlimited | 5,000 |
Dictation and clips refill every month. Unlimited dictation has a fair use limit of 60 hours a month for the whole workspace.
Original 2017 deal
Automations unlock at 3+ codes. Max 5 codes.
| Codes | Clients | Contributors | Storage | AI credits/mo | Automations/mo | SSO |
|---|---|---|---|---|---|---|
| 1 | Unlimited | 30 | 100 GB | Add-on | Not included | Add-on |
| 2 | Unlimited | 35 | 100 GB | Add-on | Not included | Add-on |
| 3 | Unlimited | 50 | 100 GB | Add-on | 200 | Add-on |
| 4 | Unlimited | 55 | 100 GB | Add-on | 250 | Add-on |
| 5 | Unlimited | 60 | 100 GB | Add-on | 300 | Add-on |
Nov 2018 BlackFriday deal
No limit on codes: the table shows the first 5, and each code after the 5th adds 5 more contributors.
| Codes | Clients | Contributors | Storage | AI credits/mo | Automations/mo | SSO |
|---|---|---|---|---|---|---|
| 1 | Unlimited | 30 | 100 GB | Add-on | Not included | Add-on |
| 2 | Unlimited | 35 | 100 GB | Add-on | Not included | Add-on |
| 3 | Unlimited | 45 | 100 GB | Add-on | Not included | Add-on |
| 4 | Unlimited | 50 | 100 GB | Add-on | Not included | Add-on |
| 5 | Unlimited | 55 | 100 GB | Add-on | Not included | Add-on |
Oct 2019 Last Call/ Plutio Annual deal
Single code only.
| Clients | Contributors | Storage | AI credits/mo | Automations/mo | SSO |
|---|---|---|---|---|---|
| Unlimited | 30 | 100 GB | Add-on | 150 | Not available |
AppSumo 2021 deal
White-label unlocks at 4+ codes. No limit on codes: each code adds 5 contributors.
| Codes | Clients | Contributors | Storage | AI credits/mo | Automations/mo | White-label | SSO |
|---|---|---|---|---|---|---|---|
| 1 | Unlimited | 5 | 100 GB | Add-on | Not included | No | Add-on |
| 2 | Unlimited | 10 | 100 GB | Add-on | Not included | No | Add-on |
| 3 | Unlimited | 15 | 100 GB | Add-on | Not included | No | Add-on |
| 4 | Unlimited | 20 | 100 GB | Add-on | Not included | Included | Add-on |
| 5 | Unlimited | 25 | 100 GB | Add-on | Not included | Included | Add-on |
StackCommerce/ Briefcase deal
Single code only. Discontinued in 2019.
| Clients | Contributors | Storage | AI credits/mo | Automations/mo | SSO |
|---|---|---|---|---|---|
| Unlimited | 0 (solo) | 100 GB | Add-on | Not included | Not available |
Check your current plan
Go to Settings → Billing and plans to see what your plan includes.
See also: Subscription plans overview | Addons